4 🧮GRADED ITEMS TABLES📏
4.1 GRADED ITEMS WEIGHTS
Graded Items | Weighted Percentage | Points available |
---|---|---|
SKILL TESTS (2) | 35% | 35 |
ASSIGNMENTS (2) | 8% | 8 |
EXAMS (2) | 27% | 27 |
FINAL EXAM | 18% | 18 |
LEARNING | 12% | 12 |
TOTAL | 100% | 100 |
4.2 POINTS TO LETTER GRADE
TOTAL POINTS | LETTER GRADE |
---|---|
92-100 | A |
89.5-<92 | A- |
87-<89.5 | B+ |
82-<87 | B |
79.5-<82 | B- |
77-<79.5 | C+ |
69.5-<77 | C |
59.5-<69.5 | D |
Below 59.5 | F |
Table 2. Converting points to letter grades